
Start at Old Iron Inn, 155 High St., Caribou, ME Caution: Need tire repair kit, water and bike tools. Stretches where there are few houses. |
|||
| Mileage (Mi.) | Turn | Road/Landmark | Distance (Mi.) |
| Old Iron Inn B&B parking lot | |||
| R | 100' to Pleasant St. | ||
| R | 1 block to "T" | ||
| L | Elm St., go 100' cross Rt. 1, go another 100' | ||
| 0.0 | L | Broadway St., proceed 1.4 miles to stop sign | 1.4 |
| 1.4 | R | Rt. 89E, up long hill | 0.7 |
| 2.1 | R | Grimes Rd., to Fort Fairfield | 10.3 |
| 12.4 | L | Rt. 1A | 0.5 |
| 12.9 | L | W. Limestone, continue straight on this road | 7.4 |
| 20.3 | stop sign, straight across Noyes Rd. | 1.6 | |
| 21.9 | R | Bog Rd. | 1.2 |
| 23.1 | L | Maine St. / Rt. 1A | 0.6 |
| 23.7 | R | Long Rd. (past Limestone Community School) | 1.3 |
| 25.0 | L | Blake Rd. | 0.9 |
| 25.9 | L | Grand Falls Rd. | 1.5 |
| 27.4 | R | Maine St. / Rt. 1A | 4.7 |
| 32.1 | L | Willard Rd. (no sign, across from Cross Rd.) | 5.4 |
| 37.5 | R | To stop sign, West Gate Road | 0.5 |
| 38.0 | L | To stop sign, Havey Rd. (no sign) | 1.4 |
| 39.4 | L | To stop sign, Madawaska Rd. | 6.3 |
| 45.7 | straight across Rt. 89 (access hwy), Belyea Rd. | 0.5 | |
| 46.2 | R | to stop sign, Bog Rd. | 0.3 |
| 46.5 | L | Rt. 223, Noyes Rd. | 0.1 |
| 46.6 | R | Grimes Mill Rd. | 2.9 |
| 49.5 | R | Grimes Rd. | 2.6 |
| 52.1 | L | Rt. 89W, to Broadway again | 0.7 |
| 52.8 | L | Broadway, to Elm again | 1.4 |
| 54.2 | R | Elm Rd., across Rt. 1 | 0.1 |
| R | Pleasant, back to High St. | ||
| L | High St., 100' to Old Iron Inn | ||
